Associated Taxa (47)
| Taxon Name | Cited As (Verbatim) | Relationship | Status | Page / Notes |
|---|---|---|---|---|
| Attagenus albonotatus | Attagenus albonotatus | Identification Key | accepted | — |
| Attagenus holmi | Attagenus holmi | Identification Key | accepted | — |
| Attagenus prescutellaris | Attagenus prescutellaris | Identification Key | accepted | — |
| Attagenus rhodesianus | Attagenus rhodesianus | Identification Key | synonym | Included in the key as one of valid species, however a possible synonymy is noted [p. 6] referred from World Catalogue 2023 web edition (actual synonymy was made in the World Catalogue 2015) |
| Attagenus boroveci | Attagenus boroveci | Identification Key | accepted | Stated "cannot be differentiated using (existing) images alone" |
| Attagenus freyi | Attagenus freyi | Identification Key | accepted | — |
| Attagenus grandjeani | Attagenus grandjeani | Identification Key | accepted | — |
| Attagenus snizeki | Attagenus snizeki | Identification Key | accepted | Stated "cannot be differentiated using (existing) images alone" |
| Attagenus diversesignatus | Attagenus diversesignatus | Identification Key | accepted | — |
| Attagenus romani | Attagenus romani | Identification Key | accepted | — |
| Attagenus (genus) | Attagenus | RedescriptionIdentification Key | accepted | Regional review of Attagenus; some species are poorly described, therefore not included properly in the comparison |
| Attagenus miles | Attagenus miles | Identification Key | provisionally accepted | Stated "cannot be differentiated using (existing) images alone" |
| Attagenus donckieri | Attagenus donckieri | Identification Key | accepted | — |
| Attagenus wittmeri | Attagenus wittmeri | Identification Key | accepted | Stated "cannot be differentiated using (existing) images alone" |
| Attagenus orangensis | Attagenus orangensis | Identification Key | accepted | Stated "cannot be differentiated using (existing) images alone" |
| Attagenus lambertsensis | Attagenus lambertensis [sic] | Identification Key | accepted | Stated "cannot be differentiated using (existing) images alone" |
| Attagenus danielssoni | Attagenus danielssoni | Identification Key | accepted | — |
| Attagenus heres | Attagenus heres | Identification Key | accepted | Stated "cannot be differentiated using (existing) images alone" |
| Attagenus capensis | Attagenus capensis | Identification Key | accepted | Stated "cannot be differentiated using (existing) images alone" |
| Attagenus diversus | Attagenus diversus | Identification Key | accepted | — |
| Attagenus fasciatopunctatus | Attagenus fasciatopunctatus | Identification Key | accepted | Stated "cannot be differentiated using (existing) images alone" |
| Attagenus flexicollis | Attagenus flexicollis | Identification Key | accepted | — |
| Attagenus fulvicollis | Attagenus fulvicollis | Identification Key | accepted | — |
| Attagenus leopardinus | Attagenus leopardinus | Identification Key | accepted | — |
| Attagenus kaniai | Attagenus kaniai | Identification Key | accepted | — |
| Attagenus hottentotus | Attagenus hottentotus | Identification Key | accepted | — |
| Attagenus jucundus | Attagenus jucundus | Identification Key | accepted | — |
| Telopes thunbergi | Attagenus thunbergi | Identification Key | accepted | Treated in original combination under Attagenus, subgeneric assignment or Telopes is not discussed |
| Attagenus fasciatus | Attagenus fasciatus | Identification Key | accepted | — |
| Attagenus unicolor unicolor | Attagenus unicolor | Identification Key | accepted | — |
| Attagenus cinereus | Attagenus cinereus | Identification Key | accepted | — |
| Attagenus pustulatus | Attagenus pustulatus | Identification Key | accepted | — |
| Attagenus aurofasciatus | Attagenus aurofasciatus | Identification Key | accepted | — |
| Attagenus brunneus | Attagenus brunneus | Identification Key | accepted | "Attagenus brunneus has been listed as a species of South Africa (Herrmann and Háva 2020), however, no original record could be found to support this. A recommendation to remove A.
brunneus from the list could be made due to the lack of records supporting the presence of this species in South Africa..." |
| Attagenus rufiventris | Attagenus rufiventris | Identification Key | accepted | — |
| Attagenus capronatus | Attagenus capronatus | Identification Key | accepted | — |
| Attagenus muelleri | Attagenus muelleri | Identification Key | accepted | Stated "cannot be differentiated using (existing) images alone" |
| Attagenus pseudocapensis | Attagenus pseudocapensis | Identification Key | accepted | — |
| Attagenus schawalleri | Attagenus schawalleri | Identification Key | accepted | — |
| Attagenus constantini | Attagenus constantini | Identification Key | accepted | — |
| Attagenus roberti | Attagenus roberti | Identification Key | accepted | — |
| Attagenus pellio | Attagenus pellio | Identification Key | accepted | Noted with no known reference for record in South Africa (may be absent here, although considered cosmopolitan) |
| Attagenus pseudocinereus | Attagenus pseudocinereus | Identification Key | accepted | — |
| Attagenus pardus | Attagenus pardus | Identification Key | accepted | — |
| Attagenus matamata | Attagenus matamata | Identification Key | accepted | — |
| Attagenus vestitus | Attagenus vestitus | Identification Key | accepted | — |
| Telopes (genus) | Attagenus | Identification KeyRedescription | provisionally accepted | Regional review of Attagenus; some species are poorly described, therefore not included properly in the comparison. Telopes is not explicitly mentioned, but Telopes thunbergi (Mroczkowski, 1968) was treated in original combination under Attagenus; Attagenus (Telopes) capetowni (Háva, 2022) unfortunately was not included |