Associated Taxa (10)
| Taxon Name | Cited As (Verbatim) | Relationship | Status | Page / Notes |
|---|---|---|---|---|
| †Dermestes lawrencei | — | Original Description | accepted | p. 159 |
| †Cretodermestinae (subfamily) | — | Status Change | accepted | p. 158 Raised from tribe to subfamily |
| †Attagenus coziki | — | Classification | provisionally accepted | p. 165 Taxa of uncertain position within Dermestidae; "...cannot be considered further because the images are mostly illegible, and the descriptions contain only general characters shared by most of Dermestidae..." |
| †Attagenus lundi | — | Classification | provisionally accepted | p. 165 Taxa of uncertain position within Dermestidae; "...cannot be considered further because the images are mostly illegible, and the descriptions contain only general characters shared by most of Dermestidae..." |
| †Cretoattagenus (genus) | — | Classification | provisionally accepted | p. 165 Taxa of uncertain position within Dermestidae; "...cannot be considered further because the images are mostly illegible, and the descriptions contain only general characters shared by most of Dermestidae..." |
| †Cretoattagenus coziki | — | Classification | provisionally accepted | p. 165 Taxa of uncertain position within Dermestidae; "...cannot be considered further because the images are mostly illegible, and the descriptions contain only general characters shared by most of Dermestidae..." |
| †Megatoma turonianensis | Megatoma turonianensis [Megatoma incertae sedis] | Combination | provisionally accepted | p. 165 "This species cannot be placed in Aethriostoma (see Liu et al. 2022) or other genera of subfamily Attageninae... [details listed]". "The placement in Megatoma, a very variable genus with many subgenera, is uncertain, as this group of Megatomini has not been revised." |
| †Tuberphradonoma (genus) | — | Classification | provisionally accepted | p. 165 Taxa of uncertain position within Dermestidae; "...cannot be considered further because the images are mostly illegible, and the descriptions contain only general characters shared by most of Dermestidae..." |
| †Tuberphradonoma burmitica | — | Classification | provisionally accepted | p. 165 Taxa of uncertain position within Dermestidae; "...cannot be considered further because the images are mostly illegible, and the descriptions contain only general characters shared by most of Dermestidae..." |
| †Tuberphradonoma secunda | — | Classification | provisionally accepted | p. 165 Taxa of uncertain position within Dermestidae; "...cannot be considered further because the images are mostly illegible, and the descriptions contain only general characters shared by most of Dermestidae..."; "probably not congeneric with type
species [Tuberphradonoma burmitica Háva, 2021]" |