Type deposited in BMNH
Citations & References (7) | Type / Badges | Page |
|---|---|---|
Original Description | p. 596 | |
Háva J., Herrmann A. (2019). New faunistic records and remarks on Dermestidae (Coleoptera) - Part 19. Natura Somogyiensis 33: 27-36. as Anthrenus pimpinellae — declared junior synonym of Anthrenus pimpinellae [incorrectly], no significant explanation provided | Synonymy | p. 28 |
Háva J., Herrmann A. (2020). New faunistic records and remarks on Dermestidae (Coleoptera) : Part 20. Natura Somogyiensis 34: 9-20. as Anthrenus pimpinellae — stated as junior synonym of Anthrenus pimpinellae based on Hava & Herrmann (2019) [incorrectly] | Synonymy | p. 10 |
Holloway G.J., Bakaloudis D.E. (2020). A Comparative Morphological Study of Anthrenus pimpinellae pimpinellae (Fabricius, 1775) and Anthrenus amandae Holloway, 2019 (Coleoptera: Dermestidae). The Coleopterists Bulletin 74(2): 315. Extensive morphological comparison is provided, confirming validity of the species | Resurrection Morphology | — |
Immature / LarvaMorphology | p. 267 | |
Immature / Larva | — | |
ClassificationIdentification Key | — |
Literature and Synonymy
- Anthrenus amandae: Háva & Herrmann, 2019b:28
- Anthrenus amandae [sic!]: Holloway et. al. 2019:516
- Anthrenus amandae: Háva & Herrmann, 2020:10
- Anthrenus amandae: Holloway & Balakoudis, 2020:318
Biology