Citations & References (10) | Type / Badges | Page |
|---|---|---|
Original Description | p. 42 | |
Mroczkowski M. (1968). Distribution of the Dermestidae (Coleoptera) of the world with a catalogue of all known species. Annales Zoologici 26(3): 15-191. as Anthrenus pimpinellae var. angustefasciatus | p. 142 | |
| p. 79 | ||
| p. 727 | ||
| p. 1 | ||
Háva J., Herrmann A. (2014). New Faunistic Records of Dermestidae (Coleoptera) - Part 10. Mitteilungen des Internationalen Entomologischen Vereins 39(1/2): 1-10. as Anthrenus angustefasciatus — First record for Germany; however, noted that the species "was occurring even before this record" [Editor note: A. angustefasciatus is a very common native species in Germany - likely the problem was only the common misidentification] | Distribution | p. 15 |
| p. 47 | ||
Identification Key | — | |
Immature / LarvaMorphology | p. 268 | |
Immature / Larva | — |
Biology
Taxon details
iNaturalist Gallery (Anthrenus angustefasciatus)
Loading observations...