Citations & References (6) | Type / Badges | Page |
|---|---|---|
Original Description | p. 356 | |
Immature / Larva | p. 150 | |
Immature / Larva | p. 102 | |
Immature / Larva | p. 474 | |
Háva J. (2007). Dermestidae. In: Löbl I., Smetana A. (eds.), Catalogue of Palaearctic Coleoptera. Volume 4. Elateroidea - Derodontoidea - Bostrichoidea - Lymexyloidea - Cleroidea - Cucujoidea. Stenstrup: Apollo Books, pp. 57, 299-320. as Anthrenus (Anthrenus) scrophulariae scrophulariae — Shows full Palearctic distributions (other editions have it shortened to continents) | DistributionCatalogue | p. 313 |
Immature / Larva | p. 25 |
Biology
Distribution
America (South & Central)
- Chile (intr.)
Asia Widespread
- General distribution throughout region
Europe Widespread
- General distribution throughout region
North America Widespread
- General distribution throughout region
North Africa Widespread
- General distribution throughout region
Taxon details
iNaturalist Gallery (Anthrenus scrophulariae scrophulariae)
Loading observations...