Citations & References (17) | Type / Badges | Page |
|---|---|---|
Original Description | p. 145 | |
| p. 568 | ||
| p. 61 | ||
| p. 5 | ||
| p. 170 | ||
| p. 39 | ||
| p. 1615 | ||
| p. 151 | ||
| p. 130 | ||
| p. 466 | ||
GERMAIN P. 1911: Catálogo de los coleópteros chilenos del Museo Nacional. Boletín del Museo Nacional de Chile 3(1): 47-73. as Anthrenus musoecorum [sic!] | p. 66 | |
Immature / Larva | p. 151 | |
Immature / Larva | p. 103 | |
| p. 18 | ||
Háva J. (2007). Dermestidae. In: Löbl I., Smetana A. (eds.), Catalogue of Palaearctic Coleoptera. Volume 4. Elateroidea - Derodontoidea - Bostrichoidea - Lymexyloidea - Cleroidea - Cucujoidea. Stenstrup: Apollo Books, pp. 57, 299-320. as Anthrenus (Florilinus) museorum — Shows full Palearctic distributions (other editions have it shortened to continents) | DistributionCatalogue | p. 313 |
Immature / Larva | p. 33 | |
| p. 198 |
Biology
Distribution
Africa Introduced
Australia & Oceania Introduced
Europe Widespread
- General distribution throughout region