Citations & References (24) | Type / Badges | Page |
|---|---|---|
Original Description | p. 355 | |
| p. 141 | ||
| p. 96 | ||
Combination | p. 243 | |
| p. 34 | ||
| p. 50 | ||
| p. 30 | ||
| p. 362 | ||
Curtis J. (1829). British Entomology; being illustrations and descriptions of the Genera of Insects found in Great Britain and Ireland; containing Coloured Figures from Nature of the rare and beautiful species, and in many instances of the plants upon which they are foun. XV. London: J. Curtis, pp. 674-721. as Megatoma undata — Bouchard et al. (2024): "Type species: Dermestes undatus Linnaeus, 1758, by subsequent designation (Curtis 1829: pl. 244)". pl. 244 mentions: "Type of the Genus Dermestes undatus Linn." | Type Designation | p. pl. 244 |
| p. 35 | ||
| p. 361 | ||
| p. 117 | ||
| p. 98 | ||
Immature / Larva | p. 191 | |
Immature / Larva | p. 258 | |
Immature / Larva | p. 99 | |
| p. 139 | ||
Immature / Larva | p. 59 | |
| p. 65 | ||
| p. 58 | ||
Háva J. (2015). World Catalogue of the Dermestidae (Coleoptera). Leiden ; Boston: Brill (World catalogue of insects, volume 13), 419 pp. as Megatoma undata — New record: "Utah (intr.)" | CatalogueDistribution | p. 205-206 |
Immature / Larva | p. 63 | |
| p. 17 | ||
— | p. 452-453 |
Biology