Type deposited in MNHN
Citations & References (20) | Type / Badges | Page |
|---|---|---|
Original Description | p. 33 | |
| p. 95 | ||
Immature / Larva | p. 157 | |
| p. 143 | ||
| p. 92 | ||
| p. 174 | ||
Immature / Larva | p. 12 | |
| p. 53 | ||
MAY B. M. 1963: New entomological records. New Zealand Entomologist 203: 44-53. as Dermestes peruvianus | p. 49 | |
Immature / Larva | p. 222 | |
| p. 108 | ||
| p. 31 | ||
Immature / LarvaIdentification Key | — | |
Immature / Larva | p. 895 | |
HUA LI-ZHONG 2002: List of Chinese Insects. Vol. II. Zhongshan (Sun Yat-sen) University Press, Guangzhou China, 612 pp. as Dermestes pervianus [sic!] | p. 101 | |
| p. 96 | ||
Háva J. (2007). Dermestidae. In: Löbl I., Smetana A. (eds.), Catalogue of Palaearctic Coleoptera. Volume 4. Elateroidea - Derodontoidea - Bostrichoidea - Lymexyloidea - Cleroidea - Cucujoidea. Stenstrup: Apollo Books, pp. 57, 299-320. as Dermestes (Dermestes) peruvianus — Shows full European distributions (other editions have it shortened to just "EU") | CatalogueDistribution | p. 300 |
| p. 27 | ||
| p. 5 | ||
| p. 48 |
Biology
Distribution
Africa
Australia & Oceania
- New Zealand (intr.)