Type deposited in MCZC
Citations & References (7) | Type / Badges | Page |
|---|---|---|
Original Description | p. 112 | |
Immature / Larva | p. 74 | |
Immature / Larva | p. 55 | |
Immature / Larva | p. 195 | |
Immature / Larva | p. 474 | |
Háva J. (2007). Dermestidae. In: Löbl I., Smetana A. (eds.), Catalogue of Palaearctic Coleoptera. Volume 4. Elateroidea - Derodontoidea - Bostrichoidea - Lymexyloidea - Cleroidea - Cucujoidea. Stenstrup: Apollo Books, pp. 57, 299-320. as Anthrenus (Anthrenus) flavipes flavipes — Shows full Palearctic distributions (other editions have it shortened to continents) | DistributionCatalogue | p. 312 |
Immature / Larva | p. 21 |
Distribution
Africa
America (South & Central)
Asia
Australia & Oceania
Europe
North America
Taxon details
iNaturalist Gallery (Anthrenus flavipes flavipes)
Loading observations...