Type deposited in ZSMC
Synonyms (2) |
|---|
Anthrenus pimpinellae incertus Mulsant & Rey, 1868 synonym |
Anthrenus armstrongi Mroczkowski, 1952 synonym |
Citations & References (17) | Type / Badges | Page |
|---|---|---|
Original Description | p. 579 | |
Mulsant E., Rey C. (1868). Histoire Naturelle des Coléopteres de France. Paris: F. Savy, 186 pp. as Anthrenus isabellinae Küster [sensu Mulsant & Rey] — Cited on p. 154 under the header "Anthrenus Isabellinae: KUSTER" and treated on pp. 155-156 as a variety of Anthrenus pimpinellae. According to subsequent authors, the description and specimens in Mulsant & Rey (1868) represent a misidentification (isabellinus sensu Mulsant & Rey, non Küster) belonging to Anthrenus delicatus Kiesenwetter, 1851. Cataloged in Háva (2025) under A. delicatus as "isabellinae Mulsant & Rey, 1868", making the misapplication appear as an available synonym rather than an incorrect subsequent spelling/usage. | Taxonomic Note Morphology | p. 154 |
Synonym Description | p. 154 | |
| p. 87 | ||
PAGANETTI-HUMMLER G. 1899: Beitrag zur Fauna von Süd-Dalmatien. Illustrierten Zeitschrift für Entomologie 4: 278-279. as Anthrenus pimpinellae var. delicastus [sic!] | p. 279 | |
TENENBAUM S. 1915: Fauna Koleopterologiczna Wysp Balearskich. (Faune coleopterologique iles Baléares). Warszawa: Gebethner i Wolff, 150 pp. as Anthrenus pimpinellae var. delicatulus | p. 81 | |
Synonym Description | p. 27 | |
| p. 204 | ||
Mroczkowski M. (1968). Distribution of the Dermestidae (Coleoptera) of the world with a catalogue of all known species. Annales Zoologici 26(3): 15-191. as Anthrenus pimpinellae var. delicatus | p. 142 | |
| p. 84 | ||
— | p. 728 | |
| p. 728 | ||
| p. 57 | ||
Immature / Larva | p. 246 | |
Synonymy | p. 498 | |
Holloway G.J., Abesadze N. (2026). Notes on Dermestidae from Georgia: Part 1. Munis Entomology & Zoology 21(Supplement): 4913-4920. as Anthrenus (Anthrenus) delicatus — Georgia | Distribution | — |
Háva J. (2026). Remarks and new faunistic records on Dermestidae (Coleoptera). Studies and Reports, Taxonomical Series 22(2): 331-348. as Anthrenus (Anthrenus) delicatus | Distribution | — |
Biology