Type deposited in ZMUC
Synonyms (5) |
|---|
Dermestes mucoreus LeConte, 1854 synonym |
Dermestes sobrinus LeConte, 1854 synonym |
Dermestes impressicollis Reitter, 1881 synonym |
Dermestes carnivorus doemmlingi Meier, 1899 synonym |
Dermestes unicolor Lepesme, 1950 synonym |
Citations & References (33) | Type / Badges | Page |
|---|---|---|
Original Description | p. 55 | |
| p. 141 | ||
| p. 33 | ||
| p. 11 | ||
Gaubil J. (1849). Catalogue Synonymique des Coléoptères d'Europe et d'Algérie. Paris: Maison, ii + 297 pp. as Dermestes humeralis Solier [nomen nudum] | p. 74 | |
Synonym Description | p. 108 | |
Synonym Description | p. 108 | |
Reitter E. (1881). Die aussereuropäischen Dermestiden meiner Sammlung. Verhandlungen Naturforschenden Vereines Brünn 19: 27-60. = Dermestes mucoreus (as Dermestes muscoreus [sic]) — Listed as synonymous to D. carnivorus; incorrect subsequent spelling (correct is D. mucoreus) | SynonymyTaxonomic Note | p. 28 |
Taxonomic Note | p. 28 | |
Synonym Description | p. 29 | |
Fleuriaux E.J.B., Sallé A. (1889). Liste des Coléoptéres de la Gaudeloupe et descriptions d'espéces nouvelles. Annales de la Société Entomologique de France 6(9): 351-484. as Dermestes humeralis Solier [nomen nudum] | p. 392 | |
| p. 256 | ||
Synonym Description | p. 99 | |
— | p. xxx | |
Morphology | p. 124-126 | |
Morphology | p. 125-126 | |
— | — | |
Taxonomic Note | p. 395 | |
Immature / Larva | p. 13 | |
Identification KeyMorphology | p. 43, 56 | |
Synonym Description | p. 44, 57 | |
| p. 46 | ||
Taxonomic Note Morphology | p. 46 | |
| p. 46 | ||
RevisionIdentification KeyImmature / Larva | p. 345 | |
Biology | p. 3 | |
Biology | p. 175 | |
| p. 47 | ||
Immature / Larva | p. 48 | |
Hava J. (1999). Contribution to the knowledge of the Old World Dermestidae (Coleoptera). Part 1: Genus Dermestes. Folia Heyrovskyana 7(2): 133-140. = Dermestes carnivorus doemmlingi (as Dermestes carnivorus var. doemmlingi) — considered a junior synonym of D. carnivorus | Synonymy | p. 133-134 |
Synonymy | p. 162 | |
Synonymy | p. 30 | |
Distribution | p. 356 |
Biology